samedi 19 avril 2025 - 17h00
Saison 2024-2025 - Espoirs
ESPOIRS 2024-2025
Limoges U21
6970
Comparaisons équipes
43.1%
Réussite aux tirs
37.3%
46.3%
% 2 Pts
43.8%
27.3%
% 3 Pts
29.6%
47.6%
% lancers francs
85.7%
48
Rebonds
38
18
Passes décisives
21
15
Interceptions
10
19
Balles perdues
20
79
Évaluation
76
Feuille de match
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joueur | Min | Pts | 2 Pts | % 2 Pts | 3 Pts | % 3 Pts | LF | % LF | RO | RD | RT | PDS | INT | BP | CT | FTE | EVAL | ||||||||||||||||||||||||||||||||
| Masdieu-Reynaert Noam | 35 | 26 | 11 / 19 | 57.9 | 1 / 3 | 33.3 | 1 / 4 | 25 | 2 | 5 | 7 | 4 | 1 | 5 | 1 | 3 | 21 | ||||||||||||||||||||||||||||||||
| Sylla Issiaga | 25 | 6 | 2 / 3 | 66.7 | - | - | 2 / 2 | 100 | 3 | 6 | 9 | 2 | 3 | 4 | 1 | 1 | 16 | ||||||||||||||||||||||||||||||||
| Tandia Cheikh | 32 | 7 | 3 / 7 | 42.9 | - | - | 1 / 2 | 50 | 1 | 1 | 2 | 7 | 3 | 3 | 0 | 3 | 11 | ||||||||||||||||||||||||||||||||
| Courset Kenny | 18 | 4 | 2 / 6 | 33.3 | 0 / 1 | 0 | 0 / 1 | 0 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||
| Ekollo Elliot | 18 | 6 | 1 / 3 | 33.3 | 1 / 3 | 33.3 | 1 / 1 | 100 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 3 | 8 | ||||||||||||||||||||||||||||||||
| Chretien Bryan | 23 | 4 | 2 / 5 | 40 | - | - | - | - | 1 | 4 | 5 | 0 | 3 | 3 | 0 | 1 | 6 | ||||||||||||||||||||||||||||||||
| Rinaldo Dorian | 18 | 11 | 4 / 7 | 57.1 | 0 / 1 | 0 | 3 / 7 | 42.9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | ||||||||||||||||||||||||||||||||
| Ouden Paul Den | 13 | 1 | 0 / 2 | 0 | - | - | 1 / 2 | 50 | 4 | 1 | 5 | 0 | 1 | 2 | 0 | 3 | 2 | ||||||||||||||||||||||||||||||||
| Derammelaere Nicolas | 18 | 4 | 0 / 2 | 0 | 1 / 3 | 33.3 | 1 / 2 | 50 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joueur | Min | Pts | 2 Pts | % 2 Pts | 3 Pts | % 3 Pts | LF | % LF | RO | RD | RT | PDS | INT | BP | CT | FTE | EVAL | ||||||||||||||||||||||||||||||||
| Chammartin Adrien | 27 | 13 | 5 / 6 | 83.3 | 0 / 3 | 0 | 3 / 3 | 100 | 1 | 3 | 4 | 0 | 3 | 1 | 1 | 3 | 16 | ||||||||||||||||||||||||||||||||
| Boisdur Evan | 25 | 17 | 3 / 9 | 33.3 | 3 / 8 | 37.5 | 2 / 4 | 50 | 0 | 7 | 7 | 5 | 0 | 2 | 1 | 5 | 15 | ||||||||||||||||||||||||||||||||
| Villain Axel | 36 | 6 | 0 / 3 | 0 | 2 / 3 | 66.7 | - | - | 0 | 4 | 4 | 5 | 2 | 1 | 0 | 3 | 12 | ||||||||||||||||||||||||||||||||
| Morlende Noah | 18 | 6 | 0 / 1 | 0 | 2 / 3 | 66.7 | - | - | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 11 | ||||||||||||||||||||||||||||||||
| Gouhier-Schaller Madraki | 26 | 0 | 0 / 1 | 0 | - | - | - | - | 4 | 6 | 10 | 3 | 1 | 3 | 0 | 1 | 10 | ||||||||||||||||||||||||||||||||
| Boigne Noa | 26 | 14 | 4 / 6 | 66.7 | 0 / 4 | 0 | 6 / 6 | 100 | 0 | 3 | 3 | 0 | 1 | 5 | 0 | 0 | 7 | ||||||||||||||||||||||||||||||||
| Nguidjol Miguell | 13 | 5 | 1 / 2 | 50 | - | - | 3 / 3 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | ||||||||||||||||||||||||||||||||
| Cavignaux Antonin | 3 | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||
| Albisua-Pisou Milan | 26 | 9 | 1 / 4 | 25 | 1 / 6 | 16.7 | 4 / 5 | 80 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||
